Oxford Cloth Anti-Soil Car Back Seat Mat for Pets – Upgraded Load-Bearing Version (Hammock Style)
With built-in load-bearing plates, the extended section of the seat cushion provides stable support—sturdy enough to bear the weight of large dogs or even a person leaning against it.
COLOR OR STYLE
| Material | Function |
| waterproof oxford cloth | The surface layer is wear-resistant and waterproof, and water droplets will roll off without penetrating. |
| sponge | Cushioning, shock absorption, soft and comfortable |
| load-bearing plate | Honeycomb / grid structure thin plate, load-bearing support core (270LBS) |
| sponge | Second layer of cushioning, comfortable and rebound |
| Anti-slip bottom | Anti-slip texture fits the seat without shifting |
Product Introduction
Product introduction
| Project | content |
| Product name | Oxford cloth pet car rear anti-dirty mat·load-bearing upgraded model (hammock style) |
| Product model | PETNJ02 |
| product type | Hammock Style pet rear anti-dirty mat, load-bearing upgrade |
| Surface material | Waterproof Oxford cloth (five-layer composite structure, including load-bearing panels) |
| Craftsmanship | Herringbone/diamond quilting + reinforced stitching |
| load bearing | 270 lbs (approx. 122 kg) |
| structure | The rear seat cushion + backrest + front seat back + door panels on both sides are fully surrounded, and the seat cushion extends into a load-bearing platform to cover the foot space |
| Functional accessories | Mesh window + mesh bag + side zipper + headrest strap + roof strap + seat belt opening + storage bag |
| color | Dark gray/black (actual main color) [complete color card to be added] |
| Actual size | See the size chart below (actual pictures marked, inches) |
| Net weight | 【To be added】 |
| packaging | Comes with storage bag (folding storage demonstration) |
| Applicable models | Suitable for cars/SUVs/pickups (Official FITS MOST CARS) |
Size chart
| parts | Size(inch) | Approximately (cm) |
| Expand total width (top) | 51.9" | ≈132 |
| Overall height of flanks (outside) | 27.9" | ≈71 |
| wing inner height | 24.8" | ≈63 |
| Top section height (hanging front seat back) | 22.4" | ≈57 |
| Bottom section height | 15.7" | ≈40 |
| Central mesh window width | 14.1" | ≈36 |
| hypotenuse | 15.3" | ≈39 |
| Folded size (storage bag) | 26" × 17.3" × 3.35" | ≈66 × 44 × 8.5 |
Packaging and Shipping
Every shipment of our automotive interior products, including car seat cushions, backrests, headrests, lumbar pillows, seat covers and car storage boxes, undergoes careful inspection before packing.
We adopt solid protective packaging to avoid scratches and damage during transportation. Supported by our complete production system, advanced equipment and strict quality control standards, each item is crafted with precision and made from premium raw materials.
Sufficient inventory
Supported by our 25,000-square-meter production base and multiple professional production lines, we adopt premium raw materials and advanced manufacturing equipment. Sufficient stock enables us to respond quickly to customer orders, shorten delivery cycles and meet bulk and customized purchasing demands.
With strict quality management for stocked goods, we guarantee consistent product quality and provide dependable supply support for global partners.
FACTORY CAPABILITY
Smart CNC Cutting
Intelligent CNC Cutting -iECHO & lIlN Auto Cutters
Precision Pressing
Hydraulic Press Molding Precision Shaping
Skilled Sewing
Industrial Sewing Skilled Craftsmanship
Quality Control
Dust Free QC Steam Shaping & Inspection
Material Diversity
Oxford Fabric
Latex
Linen
Sheepskin Velvet
PU Leather
lce Silk
Suede
Polyester
RELATED PRODUCTS
LEAVE US A MESSAGE