600D Oxford Cloth Pet Car Back Seat Protector (Hammock Style)
This is the heavy-duty version of the pet protective mat—featuring 600D six-layer composite material, diamond quilting, 100% waterproofing, and an included safety belt; its materials and functionality are a significant step up from the PETNJ03 basic model. Choose the PETNJ03 for value, or this model for superior durability and safety.
COLOR OR STYLE
#de7a49
#454648
| Material | Function |
| 600D Oxford cloth | The surface layer is wear-resistant and scratch-resistant, and water droplets will roll off without penetrating. |
| PU waterproof coating | The first barrier against water and dirt |
| Thick PP cotton filling | Full quilting, soft cushioning, and protection |
| Non-woven lining | Durable styling and support structure |
| Polyester + TPU coating | Second waterproof barrier |
| Anti-slip bottom | The grain texture fits the seat to prevent shifting |
Product Introduction
Basic product information
| Project | content |
| Product name | 600D Oxford cloth pet car rear anti-dirty mat (hammock style) |
| Product model | PETNJ01 (Color diagram marked Model: MKL/PETNJ01, consistent) |
| product type | Hammock Style pet rear anti-dirty mat |
| Surface material | 600D Oxford cloth (six-layer composite structure, see material details) |
| Craftsmanship | Diamond Quilted + Reinforced stitching |
| structure | Rear seat cushion + backrest + front seat back + door panels on both sides fully surrounded by protection |
| color | Six colors available: Paw Print / Gray / Black (orange patch) / Black / Taupe / Beige |
| Functional accessories | Mesh window + storage bag + side zippers + headrest straps + anti-collision wings + top handle + bonus pet safety belt |
| Actual size | See size chart below |
| Applicable models | Standard Size: Suitable for most cars/SUVs/medium-sized pickup trucks (official label) |
Size chart
| parts | Size(inch) | Approximately (cm) |
| Overall width (seat cushion + backrest area) | 54" | ≈137 |
| deep seat | 19" | ≈48 |
| Backrest height | 18" | ≈46 |
| Front suspension height (front seatback hung) | 22" | ≈56 |
| flank height | 14" | ≈36 |
Official tip: Please measure your back seat before ordering.
Optional colors
| color | Features |
| Paw Print | Black background + pink/blue/yellow/white four-color paw prints, lively and cute |
| Gray | Light gray quilting + same color webbing, neutral and versatile |
| Black | All black + orange strap reinforcement patch, contrasting embellishments |
| Black | All black quilting, low-key and stain-resistant |
| Taupe | Light brown and gray quilting + black edges, retro and soft |
| Beige | Beige quilting + black edges, refreshing and versatile |
Packaging and Shipping
Every shipment of our automotive interior products, including car seat cushions, backrests, headrests, lumbar pillows, seat covers and car storage boxes, undergoes careful inspection before packing.
We adopt solid protective packaging to avoid scratches and damage during transportation. Supported by our complete production system, advanced equipment and strict quality control standards, each item is crafted with precision and made from premium raw materials.
Sufficient inventory
Supported by our 25,000-square-meter production base and multiple professional production lines, we adopt premium raw materials and advanced manufacturing equipment. Sufficient stock enables us to respond quickly to customer orders, shorten delivery cycles and meet bulk and customized purchasing demands.
With strict quality management for stocked goods, we guarantee consistent product quality and provide dependable supply support for global partners.
FACTORY CAPABILITY
Smart CNC Cutting
Intelligent CNC Cutting -iECHO & lIlN Auto Cutters
Precision Pressing
Hydraulic Press Molding Precision Shaping
Skilled Sewing
Industrial Sewing Skilled Craftsmanship
Quality Control
Dust Free QC Steam Shaping & Inspection
Material Diversity
Oxford Fabric
Latex
Linen
Sheepskin Velvet
PU Leather
lce Silk
Suede
Polyester
RELATED PRODUCTS
LEAVE US A MESSAGE